Smith & Wesson 13931 SD9 2.0 Compact Frame 9mm Luger 16+1, 4″ Stainless Steel Barrel, Satin Stainless Steel Serrated Slide, Black Polymer Frame w/Picatinny Rail, Black Textured Polymer Grip
$300.00
Smith & Wesson 13931 SD9 2.0 Compact Frame 9mm Luger 16+1, 4″ Stainless Steel Barrel, Satin Stainless Steel Serrated Slide, Black Polymer Frame w/Picatinny Rail, Black Textured Polymer Grip
200 in stock
SKU:
TSW|160733
Category: Semi Auto Handguns
Description
S&W SD 2.0 is compatible with existing holsters, lights and lasers designed for the original SD9. Featuring more slide serration coverage to aid in manipulations; flat face defense trigger offers a crisp break and audible reset.
Additional information
| UPC | 022188896800 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 13931 |
| Action | Striker Fired |
| ATF Type | Pistol |
| Barrel Finish | STAINLESS |
| Barrel Length | 4″ |
| Caliber/Gauge | 9mm |
| Capacity | 16 + 1 |
| Length | 10 |
| Magazine Included | 1 x 16-Round |
| Model | SD9 2.0 |
| Number of Magazines | 1 |
| Package Height | 2.3 |
| Package Width | 6.9 |
| Product Type | Striker Fired |
| Rate of Twist | 1-in-18.75″ |
| Shipping Weight | 2.1 |
| Sights | White 3-Dot |
| Sights Type | 3-Dot White |
| Slide Description | Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
Shipping & Delivery
SHIPPING
Thank you for shopping with us. All orders are subject to our shipping policy. If you have any questions about our shipping practices, please contact our dedicated support team.
We are pleased to provide domestic shipping options. We offer shipping to all USA states, territories, and even APO/FPO addresses.
